The following article gives a brief overview about the eHives' locations and surroundings in tabular form. The position of the weather station and its appendant wind sensor are described in a few words. For both, the first value in the table denotes the mounting height. It was tried to uniformely position the weather station and its wind sensor two respectively five meters above ground. However, due to the local situation this was not possible everywhere.
Activity period | DEU-DHG-1: 12.05.2016 - DEU-FKG-1: 27.06.2016 - |
eHive Version | 0.2.2, since 21.08.2018: 0.2.1 |
Coordinates | 49.79, 9.92 |
Surroundings | lawn, partially covered by trees behind the hives, located in close distance to a small garden shelter |
Weather station | 2 m, mounted in close distance to several trees |
Wind sensor | 5 m, about the height of the trees' crowns |
Covered by a roof? | ✗ no |
Activity period | 23.04.2016 - |
eHive Version | 0.2.2, since 2019: 0.2.1 |
Coordinates | 48.20, 16.39 |
Surroundings | roof of a three-storey house, nearby building behind the eHive is one level higher |
Weather station | 1 m, mounted on the eHive's roof |
Wind sensor | 1 m, mounted on the eHive's roof |
Covered by a roof? | ✓ yes |
Activity period | 18.05.2019 - |
eHive Version | 0.2.1 |
Coordinates | 48.24, 16.415 |
Surroundings | green area, hive is covered by trees, located in close distance to a building |
Weather station | 4 m, mounted on the edge of a balcony, a bit lower than the rooftop |
Wind sensor | 5 m, mounted on the roof gable |
Covered by a roof? | ✗ no |
Activity period | 25.05.2016 - |
eHive Version | 0.2.2 |
Coordinates | 48.26, 16.48 |
Surroundings | below a roof overhang directly in front of a building |
Weather station | 1 m, in front of small bushes |
Wind sensor | 2 m |
Covered by a roof? | ✓ yes |
ITA-FEM-3 currently under the name ITA-FEM-2
Activity period | ITA-FEM-1: 18.10.2017 - 13.10.2018 under the name AUT-WIS-1, 09.10.2019 - ITA-FEM-3: 09.10.2019 - |
eHive Version | ITA-FEM-1: 0.2.2, since 09.10.2019: 0.2.1 ITA-FEM-3: 0.2.1 |
Coordinates | 46.07, 11.23 |
Surroundings | terrace, distance to a nearby building approx. two meters |
Weather station | 1 m above the terrace's height level, at the edge of the terrace 5m away from the building, 4 m above the ground level of the lawn in front of the terrace |
Wind sensor | 7 m above the terrace, a bit higher than the nearby building |
Covered by a roof? | ✗ no |
Activity period | 02.01.2017 - 14.10.2018 |
eHive Version | 0.2.2 |
Coordinates | 46.36, 10.92 |
Surroundings | lawn, located at a hillside |
Weather station | 2 m |
Wind sensor | 4 m |
Covered by a roof? | ✗ no |
Activity period | 03.02.2017 - 11.07.2018 under the name POL-LOK-2, 18.11.2019 - |
eHive Version | 0.2.2, since 18.11.2019: 0.2.1 |
Coordinates | 50.57, 21.67 |
Surroundings | inside a garden, in front of a fence, surrounded by bushes |
Weather station | 2 m |
Wind sensor | 4 m |
Covered by a roof? | ✗ no |
currently under the name DEU-BGT-1
Activity period | - |
eHive Version | 0.2.2 |
Coordinates | 49.67, 10.04 |
Surroundings | inside a small open shelter that is limited by a building and a wall in two opposite directions |
Weather station | 2 m |
Wind sensor | 3 m |
Covered by a roof? | ✓ yes |
Activity period | 29.12.2016 - 12.10.2018 |
eHive Version | 0.2.2 |
Coordinates | 46.38, 11.24 |
Surroundings | inside a bee house |
Weather station | 4 m, directly above the rooftop |
Wind sensor | 5 m, approx. one meter above the rooftop |
Covered by a roof? | ✓ yes |
Activity period | 15.02.2018 - |
eHive Version | 1.1 |
Coordinates | 51.19, 6.44 |
Surroundings | roof terrace at the height of the second floor, the terrace is enclosed by the building which is two floors higher in two opposing directions and one floor higher in the two remaining directions |
Weather station | 2 m |
Wind sensor | 4 m |
Covered by a roof? | ✓ yes |
Activity period | 06.09.2017 - |
eHive Version | 1.1 |
Coordinates | 53.10, 8.92 |
Surroundings | roof terrace of a two-storey building, the roof enclosing the terrace is approx. one level higher |
Weather station | 2 m |
Wind sensor | 5 m |
Covered by a roof? | ✓ yes |
Activity period | 03.04.2018 - 13.02.2019 |
eHive Version | 0.2.1 |
Coordinates | 49.97, 9.13 |
Surroundings | lawn, located near some buildings |
Weather station | 2 m |
Wind sensor | 5 m, located near a three-storey building |
Covered by a roof? | ✗ no |
currently under the name DEU-FDG-1
Activity period | 07.05.2019 - 08.02.2020 |
eHive Version | 0.2.1 |
Coordinates | 49.79, 9.88 |
Surroundings | garden, a few meters in front of a house, covered by a tree |
Weather station | 2 m, in three meters distance to the house |
Wind sensor | 3 m, in two meters distance to the house |
Covered by a roof? | ✗ no |
Activity period | 08.04.2019 - |
eHive Version | 1.2 |
Coordinates | approx. 48.14, 11.59 |
Surroundings | - |
Weather station | 2 m |
Wind sensor | 5 m, near a three-storey building |
Covered by a roof? | ✓ yes |
(jg) 2020-03-15