2021-11-01 Weather forecast by air pressure?
2021-10-31 eHive at University of Salzburg
2021-10-03 A new system for teaching materials
Here you find a table and a bit of information on why not all eHives send data.
## | eHive ID | Bees? | Version | Annotations |
---|---|---|---|---|
01 | DEU-DHG-1 | ✓ | 0.2.2 | - |
02 | DEU-FKG-1 | ✓ | 0.2.2 | - |
03 | AUT-GSC-1 | ✓ | 0.2.2 | scale and inside temperature erroneous |
04 | AUT-WIS-1 | ✓ | 0.2.2 | - |
05 | AUT-BIE-1 | ✓ | 0.2.2 | software update required |
06 | ITA-FEM-1 | ✓ | 0.2.2 | only 5 temperature sensors built-in intentionally |
07 | ITA-FEM-2 | ✓ | 0.2.2 | only 5 temperature sensors built-in intentionally, same weather station as ITA-FEM-1 |
08 | 000-000-2 | - | - | currently not in use |
09 | SWE-EBS-1 | - | - | - |
10 | POL-LOK-1 | ✗ | 0.2.2 | - |
11 | HRV-VNV-1 | - | - | - |
12 | AUT-PLU-1 | ✓ | 1.2 | only 5 temperature sensors built-in intentionally |
13 | ITA-LFV-1 | ? | 0.2.1 | problem with internet connection, will be reactivated soon |
14 | DEU-MNG-1 | ✗ | 1.1 | shut down temporarily for maintenance |
15 | DEU-OEG-1 | ✗ | 1.1 | scale not working |
16 | DEU-EUR-1 | - | 0.2.2 | will be reactivated soon, only 5 temperature sensors built-in intentionally |
17 | DEU-LPG-1 | ✓ | 1.2 | only 5 temperature sensors built-in intentionally |
Updates every month. Last update: 2022-01-22