Note: We relaunched the system for didactic materials in October 2021, c.f. the corresponding blog post. Unfortunately, we could not transfer the credentials of registered accounts due to technical incompatibilities. If you want to log in, please register again with your mail address by clicking on the 'Login' button in the navigation bar and select 'Register'.
Bee activity and beehive weight | |
Aktivität und Stockgewicht | |
L'attività delle api e il peso delle arnie | |
Kupvikten som ett mått på binas aktivitet | |
Waga ula jako miara aktywności pszczół | |
Teža panja kot merilo aktivnosti čebel |
Authors | Dr. Monika Aufleger |
Subjects | Biology |
Tags | Weight |
Level | Lower secondary education |
Media type | Lesson |
Published | 2016 |
Scope | 1 lesson |
Combustion in the beehive | |
Verbrennung im Bienenstock | |
Poraba energije v panju |
Authors | Christoph Bauer |
Subjects | Chemistry |
Tags | Weight |
Level | Lower secondary education |
Media type | Lesson |
Published | 2016 |
Scope | 1 lesson |
The temperature within the eHive | |
Die Temperatur im eHive | |
La temperatura nell'arnia eHive | |
Temperatura w eHive | |
Temperatura v eHive | |
Temperatura u eHive-u |
Authors | Peter Schweitzer |
Subjects | Math |
Tags | Temperature |
Level | Upper secondary education |
Media type | Lesson |
Published | 2016 |
Scope | 1 lesson |
Amino acids in honey | |
Aminosäuren im Honig | |
Gli amminoacidi nel miele |
Authors | Peter Pany, Werner Schalko |
Subjects | Chemistry |
Tags | Acid/Base/pH, Lab work |
Level | Upper secondary education |
Media type | Lesson |
Published | 2016 |
Scope | 2 lessons |
Free acid in honey | |
Freie Säure im Honig | |
Titracija medu: proste kisline |
Authors | Peter Pany, Werner Schalko |
Subjects | Chemistry |
Tags | Acid/Base/pH, Lab work |
Level | Upper secondary education |
Media type | Lesson |
Published | 2016 |
Scope | 2 lessons |
Bee larvae | |
Bienenbrut | |
Le larve dell'ape | |
Czerwie - larwy pszczoły | |
Pcelinje leglo | |
Čebelje ličinke |
Authors | Christoph Bauer |
Subjects | Biology |
Tags | Temperature, Diagram |
Level | Lower secondary education |
Media type | Lesson |
Published | 2016 |
Scope | 1 lesson |
Pollen analysis | |
Pollenanalyse | |
Analisi del polline | |
Analiza pyłku kwiatowego | |
Analiza cvetnega prahu |
Authors | Christoph Bauer |
Subjects | Biology |
Tags | Lab work |
Level | Lower secondary education |
Media type | Lesson, Video |
Published | 2016 |
Scope | 2 lessons |
Data analysis with simple functions and charts | |
Datenauswertung mit einfachen Funktionen u. Diagr. | |
Analiza podataka |
Authors | Eva Bauer |
Subjects | Computer science |
Tags | Temperature, Diagram |
Level | Lower secondary education |
Media type | Lesson |
Published | 2016 |
Scope | 1 lesson |
Data analysis with PivotCharts | |
Datenauswertung mit PivotCharts | |
Analiziranje podatkov z Pivotcharts |
Authors | Eva Bauer |
Subjects | Computer science |
Tags | Temperature, Diagram |
Level | Lower secondary education |
Media type | Lesson |
Published | 2016 |
Scope | 2 lessons |
Can a bee colony fall sick? | |
Kann ein Bienenvolk krank sein? | |
Può un alveare essere ammalato? | |
Czy kolonia pszczół może zachorować? | |
Ali lahko čebelja družina zboli? | |
Može li se pčelinja kolonija razboljeti? |
Authors | Christoph Bauer |
Subjects | Biology |
Tags | Weight, Diagram |
Level | Lower secondary education |
Media type | Lesson |
Published | 2016 |
Scope | 1 lesson |
Magnetoreception | |
Der Magnetsinn | |
Il senso del magnete | |
Zmysł magnetyczny | |
Magnetorecepcija | |
Magnetska recepcija |
Authors | Christoph Bauer |
Subjects | Physics, Biology |
Tags | Weight, Diagram |
Level | Lower secondary education |
Media type | Lesson |
Published | 2016 |
Scope | 2 lessons |
Forest or flower honey | |
Blüten- oder Waldhonig |
Authors | Peter Pany, Werner Schalko |
Subjects | Chemistry, Biology |
Tags | Lab work |
Level | Lower secondary education |
Media type | Lesson |
Published | 2016 |
Scope | 3 lessons |
Solar radiation | |
Sonneneinstrahlung | |
L'irraggiamento solare | |
Promieniowanie słoneczne | |
Sončevo sevanje | |
Solarna radijacija |
Authors | Peter Schweitzer |
Subjects | Math |
Tags | Weather |
Level | Upper secondary education |
Media type | Lesson |
Published | 2016 |
Scope | 1 lesson |
Indikatorwahl | |
Scelta dell’indicatore giusto | |
Izbira ustreznega indikatorja | |
Odabir odgovarajućeg indikatora |
Authors | Christoph Bauer |
Subjects | Chemistry |
Tags | Acid/Base/pH, Lab work |
Level | Upper secondary education |
Media type | Lesson |
Published | 2016 |
Scope | 2 lessons |
Diagrams, charts and graphs | |
Diagramme unterscheiden und erstellen | |
Prikazovanje podatkov z grafikoni | |
Izrada i razlikovanje dijagrama |
Authors | Eva Bauer |
Subjects | Computer science |
Tags | Diagram |
Level | Lower secondary education |
Media type | Lesson |
Published | 2016 |
Scope | 3 lessons |
Urban bees | |
Stadtbienen | |
L'ape di città | |
Urbana bin | |
Pszczoła miejska | |
Čebele v mestu | |
Urbane pčele |
Authors | Christoph Bauer, Norbert Baur |
Subjects | Biology, Geography |
Tags | Weight |
Level | Lower secondary education |
Media type | Lesson |
Published | 2016 |
Scope | 2 lessons |
Viennese transect of bees | |
Wiener Bienen-Transekt | |
Dunajski čebelji transekt |
Authors | Peter Pany, Werner Schalko |
Subjects | Biology, Geography |
Tags | Diagram |
Level | Lower secondary education |
Media type | Lesson |
Published | 2016 |
Scope | 4 lessons |
Honey isn't just sugar | |
Honig enthält nicht nur Zucker | |
Nel miele non c'è solo zucchero | |
Honung är inte bara socker | |
Miód to nie wyłącznie sam cukier | |
Med ni samo sladkor |
Authors | Dr. Monika Aufleger |
Subjects | Chemistry |
Tags | Acid/Base/pH, Lab work |
Level | Lower secondary education |
Media type | Lesson |
Published | 2016 |
Scope | 2 lessons |
When are bees most active? | |
Wann sind Bienen fleißig? | |
Quando sono più attive le api? | |
När är bina flitigast? | |
Kiedy pszczoły są najbardziej aktywne? |
Authors | Dr. Monika Aufleger |
Subjects | Biology |
Tags | Weather, Temperature, Diagram |
Level | Lower secondary education |
Media type | Lesson |
Published | 2016 |
Scope | 1 lesson |
What do bees do at night? | |
Was machen Bienen nachts? | |
Cosa fanno le api di notte? | |
Vad gör bina under natten? | |
Co robią pszczoły w nocy? | |
Kaj delajo čebele ponoči? |
Authors | Dr. Monika Aufleger |
Subjects | Biology |
Tags | Weight |
Level | Lower secondary education |
Media type | Lesson |
Published | 2016 |
Scope | 1 lesson |
What happens in a beehive on a hot day? | |
Was passiert an heißen Tagen im Bienenstock? | |
Cosa capita in un alveare in un giorno caldo? | |
Vad händer i kupan under varma dagar? | |
Co dzieje się w ulu podczas upałów? | |
Kaj se dogaja v panju v vročih dneh? | |
Što se vrućim danima događa u košnici? |
Authors | Dr. Monika Aufleger |
Subjects | Biology |
Tags | Temperature, Diagram, Lab work |
Level | Lower secondary education |
Media type | Lesson |
Published | 2016 |
Scope | 1 lesson |
The bee database 1 | |
Die Bienendatenbank 1 |
Authors | Martin Otersen |
Subjects | Computer science |
Tags | Temperature, SQL database |
Level | Lower secondary education |
Media type | Lesson |
Published | 2016 |
Scope | 2 lessons |
The bee database 2 | |
Die Bienendatenbank 2 |
Authors | Martin Otersen |
Subjects | Computer science |
Tags | Temperature, SQL database |
Level | Lower secondary education |
Media type | Lesson |
Published | 2016 |
Scope | 2 lessons |
The bee database 3 | |
Die Bienendatenbank 3 |
Authors | Martin Otersen |
Subjects | Computer science |
Tags | Weight, SQL database |
Level | Lower secondary education |
Media type | Lesson |
Published | 2016 |
Scope | 2 lessons |
Water in honey | |
Wasser im Honig |
Authors | Peter Pany, Werner Schalko |
Subjects | Chemistry |
Tags | Lab work |
Level | Lower secondary education |
Media type | Lesson |
Published | 2016 |
Scope | 2 lessons |
Honey bee life cycle | |
Entwicklungsstadien der Honigbiene | |
Stadia rozwoju pszczoły miodnej | |
Življenjski cikel medonosne čebele |
Authors | Christoph Bauer |
Subjects | Biology |
Tags | Lab work |
Level | Lower secondary education |
Media type | Lesson |
Published | 2016 |
Scope | 2 lessons |
Honeymaker | |
Der Honigmacher | |
Il produttore del miele | |
Honungsframställning | |
Producent miodu | |
Izdelovalec medu |
Authors | Christoph Bauer |
Subjects | Chemistry |
Tags | Weight |
Level | Lower secondary education |
Media type | Lesson |
Published | 2016 |
Scope | 2 lessons |
The weather in Vienna | |
Das Wetter in Wien |
Authors | Martin Otersen |
Subjects | Computer science |
Tags | Weather |
Level | Lower secondary education |
Media type | Lesson |
Published | 2016 |
Scope | 2 lessons |
Inspiring children to learn about bees | |
Bienen für Kinder erlebbar machen |
Authors | Brigitte Baur |
Subjects | Science |
Tags | |
Level | Early childhood education |
Media type | Lesson, Presentation |
Published | 2016 |
Scope | 5 lessons |
Investigating honey | |
Dem Honig auf der Spur | |
Undersöka hunung | |
Preučevanje medu |
Authors | Christoph Bauer, Marcel Schäfer |
Subjects | Chemistry |
Tags | Acid/Base/pH, Lab work |
Level | Lower secondary education |
Media type | Lesson |
Published | 2016 |
Scope | 5 lessons |
On the scent of bees | |
Den Bienen auf der Spur | |
Uppgiftshäfte | |
Kółko naukowe - Na tropie pszczół |
Authors | Dr. Monika Aufleger |
Subjects | Science |
Tags | |
Level | Primary education |
Media type | Lesson, Video |
Published | 2016 |
Scope | 5 lessons |