| Water in honey | |
| Wasser im Honig |
| Preview | The moisture content of honey (or conversely the dry matter content) is determined by measuring the refractive index using a refractometer at 20 °C. The refractive index proportionally decreases with increasing water content. Newer refractometers provide a direct reading of the moisture content of the honey sample. To ensure an accurate refractive index measurement, temperature control is required. Most refractometers have automatic temperature compensation; refractometers without temperature compensation come with a reference chart to convert the reading. In this case, it is necessary to take the temperature of the honey sample and use the correction table to get the right value. |
| Authors | Peter Pany, Werner Schalko |
| Subjects | Chemistry |
| Tags | Lab work |
| Level | Lower secondary education |
| Media type | Lesson |
| Published | 2016 |
| Scope | 2 lessons |
| Language | Difficulty | Student (unrestricted access) |
|---|---|---|
| default | Water in honey - en_chem_S.docx (0.34 MB) | |
| default | Wasser im Honig - de_chem_S.docx (0.17 MB) |
Access to solutions and materials targeted at teaching staff is restricted.
Please log in for full functionality. You can find the Login-button in the site navigation menu. If you do not have an account already, you can create one by clicking on 'Login' and then 'Register'.
| Amino acids in honey | |
| Aminosäuren im Honig | |
| Gli amminoacidi nel miele |
| Authors | Peter Pany, Werner Schalko |
| Subjects | Chemistry |
| Tags | Acid/Base/pH, Lab work |
| Level | Upper secondary education |
| Media type | Lesson |
| Published | 2016 |
| Scope | 2 lessons |
| Free acid in honey | |
| Freie Säure im Honig | |
| Titracija medu: proste kisline |
| Authors | Peter Pany, Werner Schalko |
| Subjects | Chemistry |
| Tags | Acid/Base/pH, Lab work |
| Level | Upper secondary education |
| Media type | Lesson |
| Published | 2016 |
| Scope | 2 lessons |
| Forest or flower honey | |
| Blüten- oder Waldhonig |
| Authors | Peter Pany, Werner Schalko |
| Subjects | Chemistry, Biology |
| Tags | Lab work |
| Level | Lower secondary education |
| Media type | Lesson |
| Published | 2016 |
| Scope | 3 lessons |
| Viennese transect of bees | |
| Wiener Bienen-Transekt | |
| Dunajski čebelji transekt |
| Authors | Peter Pany, Werner Schalko |
| Subjects | Biology, Geography |
| Tags | Diagram |
| Level | Lower secondary education |
| Media type | Lesson |
| Published | 2016 |
| Scope | 4 lessons |
| Combustion in the beehive | |
| Verbrennung im Bienenstock | |
| Poraba energije v panju |
| Authors | Christoph Bauer |
| Subjects | Chemistry |
| Tags | Weight |
| Level | Lower secondary education |
| Media type | Lesson |
| Published | 2016 |
| Scope | 1 lesson |
| Indikatorwahl | |
| Scelta dell’indicatore giusto | |
| Izbira ustreznega indikatorja | |
| Odabir odgovarajućeg indikatora |
| Authors | Christoph Bauer |
| Subjects | Chemistry |
| Tags | Acid/Base/pH, Lab work |
| Level | Upper secondary education |
| Media type | Lesson |
| Published | 2016 |
| Scope | 2 lessons |
| Honey isn't just sugar | |
| Honig enthält nicht nur Zucker | |
| Nel miele non c'è solo zucchero | |
| Honung är inte bara socker | |
| Miód to nie wyłącznie sam cukier | |
| Med ni samo sladkor |
| Authors | Dr. Monika Aufleger |
| Subjects | Chemistry |
| Tags | Acid/Base/pH, Lab work |
| Level | Lower secondary education |
| Media type | Lesson |
| Published | 2016 |
| Scope | 2 lessons |
| Honeymaker | |
| Der Honigmacher | |
| Il produttore del miele | |
| Honungsframställning | |
| Producent miodu | |
| Izdelovalec medu |
| Authors | Christoph Bauer |
| Subjects | Chemistry |
| Tags | Weight |
| Level | Lower secondary education |
| Media type | Lesson |
| Published | 2016 |
| Scope | 2 lessons |
| Pollen analysis | |
| Pollenanalyse | |
| Analisi del polline | |
| Analiza pyłku kwiatowego | |
| Analiza cvetnega prahu |
| Authors | Christoph Bauer |
| Subjects | Biology |
| Tags | Lab work |
| Level | Lower secondary education |
| Media type | Lesson, Video |
| Published | 2016 |
| Scope | 2 lessons |
| What happens in a beehive on a hot day? | |
| Was passiert an heißen Tagen im Bienenstock? | |
| Cosa capita in un alveare in un giorno caldo? | |
| Vad händer i kupan under varma dagar? | |
| Co dzieje się w ulu podczas upałów? | |
| Kaj se dogaja v panju v vročih dneh? | |
| Što se vrućim danima događa u košnici? |
| Authors | Dr. Monika Aufleger |
| Subjects | Biology |
| Tags | Temperature, Diagram, Lab work |
| Level | Lower secondary education |
| Media type | Lesson |
| Published | 2016 |
| Scope | 1 lesson |
| Honey bee life cycle | |
| Entwicklungsstadien der Honigbiene | |
| Stadia rozwoju pszczoły miodnej | |
| Življenjski cikel medonosne čebele |
| Authors | Christoph Bauer |
| Subjects | Biology |
| Tags | Lab work |
| Level | Lower secondary education |
| Media type | Lesson |
| Published | 2016 |
| Scope | 2 lessons |
| Investigating honey | |
| Dem Honig auf der Spur | |
| Undersöka hunung | |
| Preučevanje medu |
| Authors | Christoph Bauer, Marcel Schäfer |
| Subjects | Chemistry |
| Tags | Acid/Base/pH, Lab work |
| Level | Lower secondary education |
| Media type | Lesson |
| Published | 2016 |
| Scope | 5 lessons |